CDI*** 18.06. - 20.06.2009
Thursday, June 18
09:00 Small Tour: Prix Saint Georges
| Rank | CRN | Horse | Race/Nais/Sexe | Rider | Country | Score | Price |
|---|---|---|---|---|---|---|---|
| 1 | 220 | FIREFLY | n/a | COLLINS, Leida | NED | 69,737% | 500 € |
| 2 | 219 | SERENATE | KWPN/1999/Jument | MILLA, Maria | ITA | 67,105% | 400 € |
| 3 | 206 | LE GUERRIER | OLDBG/2000/Hongre | SERRE, Arnaud | FRA | 66,711% | 300 € |
| 4 | 208 | SABLE | KWPN/1999/Etalon | PELARDY, Perrine | FRA | 65,329% | 200 € |
| 5 | 209 | MISTRAL DU COUSSOUL | LUS/2000/Etalon | FROMENT, Alizee | FRA | 65,000% | 150 € |
| 6 | 205 | MONTY | KWPN/1994/Hongre | RABELLO, Renata | BRA | 64,605% | |
| 7 | 207 | TOUT DE SUITE | KWPN/2000/Hongre | DAVID, Frank | FRA | 64,539% | |
| 8 | 210 | KINLEY BS | TRAK/2001/Etalon | HELL, Antje | GER | 64,474% | |
| 9 | 204 | PRINCE | WESTF/1991/Hongre | DESPONTIN, Nathalie | BEL | 64,342% | |
| 10 | 213 | DONNERBUBE 2 | OLDBG/1994/Etalon | RIZZO, Silvia | ITA | 63,947% |
17:40 Grand Prix Inter II (-de 25ans)
| Rank | CRN | Horse | Race/Nais/Sexe | Rider | Country | Score | Price |
|---|---|---|---|---|---|---|---|
| 1 | 253 | GERMANICUS MENAUTS | LUS/1994/Etalon | FROMENT, Alizee | FRA | 63,105% |
18:00 Grand Prix
| Rank | CRN | Horse | Race/Nais/Sexe | Rider | Country | Score | Price |
|---|---|---|---|---|---|---|---|
| 1 | 235 | WHITHNEY VAN 'T GENTHOF | BWP/1999/Etalon | VAN INGELGEM, Stefan | BEL | 67,957% | 1350€ |
| 2 | 248 | CADILLAC 35 | DWB/1997/Hongre | HADDAD, Catherine | USA | 67,617% | 1000€ |
| 3 | 242 | WHITNI STAR | BWP/1999/Hongre | BOBLET, Marc | FRA | 67,277% | 800€ |
| 4 | 247 | TOY STORY | SWB/2000/Hongre | VAN DER HEIJDEN, Kebie | NED | 66,766% | 650€ |
| 5 | 249 | GALOPIN DE LA FONT | LUS/1994/Etalon | PINTO, Daniel | POR | 66,383% | 500€ |
| 6 | 236 | LORENZO CH | KWPN/1993/Etalon | CHANNON, Wayne | GBR | 65,830% | 350€ |
| 7 | 246 | REX | KWPN/1998/Hongre | COLLINS-STRIJK, Leida | NED | 65,617% | 200€ |
| 8 | 244 | DIABOLO ST MAURICE | SF/1991/Hongre | PERRING, Hubert | FRA | 65,574% | 150€ |
| 9 | 252 | LUDEWIG | OLDBG/1995/Hongre | RABELLO, Renata | BRA | 64,936% | |
| 10 | 240 | HILTON DU CLOTOBIE | SF/1995/Hongre | ISSARTEL, Remy | FRA | 64,936% | |
| 11 | 237 | SYDNEY | KWPN/1999/Jument | RAWLINS, Dane | GBR | 64,851% | |
| 12 | 250 | LIANCA | KWPN/1993/Jument | MENARD, Constance | ISR | 63,957% | |
| 13 | 245 | PASTOR GUB | LUS/2996/Etalon | MARTIN, Ludovic | FRA | 62,979% | |
| 14 | 241 | HELIO II | PRE/1995/Etalon | CORELLOU, Sylvie | FRA | 62,468% | |
| 15 | 238 | LOBTONICE | DANMARK/1996/Hongre | SOLDI, Ester | ITA | 59,404% |
Friday, June 19
09:00 Small Tour: Intermédiare 1
| Rank | CRN | Horse | Race/Nais/Sexe | Rider | Country | Score | Price |
|---|---|---|---|---|---|---|---|
| 1 | 220 | FIREFLY | n/a | COLLINS, Leida | NED | 67,842% | 500€ |
| 2 | 206 | LE GUERRIER | OLDBG/2000/Hongre | SERRE, Arnaud | FRA | 67,789% | 400€ |
| 3 | 219 | SERENATE | KWPN/1999/Jument | MILLA, Maria | ITA | 67,211% | 300€ |
| 4 | 213 | DONNERBUBE 2 | OLDBG/1994/Etalon | RIZZO, Silvia | ITA | 65,632% | 200€ |
| 5 | 209 | MISTRAL DU COUSSOUL | LUS/2000/Etalon | FROMENT, Alizee | FRA | 64,947% | 150€ |
| 6 | 207 | TOUT DE SUITE | KWPN/2000/Hongre | DAVID, Frank | FRA | 64,895% | |
| 7 | 210 | KINLEY BS | TRAK/2001/Etalon | HELL, Antje | GER | 63,947% | |
| 8 | 205 | MONTY | KWPN/1994/Hongre | RABELLO, Renata | BRA | 63,421% | |
| 9 | 208 | SABLE | KWPN/1999/Etalon | PELARDY, Perrine | FRA | 63,368% | |
| 10 | 204 | PRINCE | WESTF/1991/Hongre | DESPONTIN, Nathalie | BEL | 62,268% |
20:00 Young Rider Grand Prix
| Rank | CRN | Horse | Race/Nais/Sexe | Rider | Country | Score | Price |
|---|---|---|---|---|---|---|---|
| 1 | 253 | GERMANICUS MENAUTS | LUS/1994/Etalon | FROMENT, Alizee | FRA | 62,340% | 400€ |
20:15 Pro Elite Grand Prix Spécial
| Rank | CRN | Horse | Race/Nais/Sexe | Rider | Country | Score | Price |
|---|---|---|---|---|---|---|---|
| 1 | 248 | CADILLAC 35 | DWB/1997/Hongre | HADDAD, Catherine | USA | 70,625% | 3250€ |
| 2 | 242 | WHITNI STAR | BWP/1999/Hongre | BOBLET, Marc | FRA | 67,042% | 2250€ |
| 3 | 247 | TOY STORY | SWB/2000/Hongre | VAN DER HEIJDEN, Kebie | NED | 65,333% | 1500€ |
| 4 | 250 | LIANCA | KWPN/1993/Jument | MENARD, Constance | ISR | 64,500% | 1000€ |
| 5 | 246 | REX | KWPN/1998/Hongre | COLLINS-STRIJK, Leida | NED | 64,042% | 800€ |
| 6 | 245 | PASTOR GUB | LUS/2996/Etalon | MARTIN, Ludovic | FRA | 63,750% | 700€ |
| 7 | 241 | HELIO II | PRE/1995/Etalon | CORELLOU, Sylvie | FRA | 63,292% | 500€ |
Saturday, June 20
19:00 Finale Small Tour Freestyle Intermédiaire 1
| Rank | CRN | Horse | Race/Nais/Sexe | Rider | Country | Score | Price |
|---|---|---|---|---|---|---|---|
| 1 | 220 | FIREFLY | n/a | COLLINS, Leida | NED | 70,60% | 650€ |
| 2 | 206 | LE GUERRIER | OLDBG/2000/Hongre | SERRE, Arnaud | FRA | 70,25% | 550€ |
| 3 | 209 | MISTRAL DU COUSSOUL | LUS/2000/Etalon | FROMENT, Alizee | FRA | 68,95% | 450€ |
| 4 | 213 | DONNERBUBE 2 | OLDBG/1994/Etalon | RIZZO, Silvia | ITA | 66,35% | 350€ |
| 5 | 219 | SERENATE | KWPN/1999/Jument | MILLA, Maria | ITA | 65,90% | 200€ |
| 6 | 208 | SABLE | KWPN/1999/Etalon | PELARDY, Perrine | FRA | 65,50% | |
| 7 | 210 | KINLEY BS | TRAK/2001/Etalon | HELL, Antje | GER | 63,95% | |
| 8 | 204 | PRINCE | WESTF/1991/Hongre | DESPONTIN, Nathalie | BEL | 62,40% | |
| 9 | 207 | TOUT DE SUITE | KWPN/2000/Hongre | DAVID, Frank | FRA | 62,05% | |
| 10 | 205 | MONTY | KWPN/1994/Hongre | RABELLO, Renata | BRA | 61,80% |
21:00 Finale Grand Prix Freestyle
| Rank | CRN | Horse | Race/Nais/Sexe | Rider | Country | Score | Price |
|---|---|---|---|---|---|---|---|
| 1 | 244 | DIABOLO ST MAURICE | SF/1991/Hongre | PERRING, Hubert | FRA | 71,50% | |
| 2 | 236 | LORENZO CH | KWPN/1993/Etalon | CHANNON, Wayne | GBR | 71,20% | |
| 3 | 249 | GALOPIN DE LA FONT | LUS/1994/Etalon | PINTO, Daniel | POR | 70,55% | |
| 4 | 240 | HILTON DU CLOTOBIE | SF/1995/Hongre | ISSARTEL, Remy | FRA | 69,55% | |
| 5 | 235 | WHITHNEY VAN 'T GENTHOF | BWP/1999/Etalon | VAN INGELGEM, Stefan | BEL | 69,20% | |
| 6 | 237 | SYDNEY | KWPN/1999/Jument | RAWLINS, Dane | GBR | 64,55% | |
| 7 | 252 | LUDEWIG | OLDBG/1995/Hongre | RABELLO, Renata | BRA | 64,00% | |
| 8 | 238 | LOBTONICE | DANMARK/1996/Hongre | SOLDI, Ester | ITA | 62,70% |
