Riviera Jumping Tour 2008
CSI***/CSI-P A/CSI-YH / Amateurs / Ponies
Timing CSI*** Provisionnal - Approx. Time. ALL CLASSES ARE IN CONSECUTIVE ORDER!View all Participants & Results >>
Friday, June 6, 2008
Friday's Pictures
photography by Clemens Hackl
Piste A
| Reco | 1st | End | Event | Riders |
|---|---|---|---|---|
| 08:45 | 09:00 | 10:49 | 3° YH 1M35 | 50 |
| 11:10 | 11:24 | 12:26 | Ib Invitational 1M15 - 1M25 | 30 |
| 12:45 | 13:01 | 13:20 | II Invitational 1M30 | 10 |
| 13:40 | 13:55 | 15:55 | 1° Small Tour 1M35 | 60 |
| 16:15 | 16:30 | 18:45 | 2° Medium Tour 1M40 | 60 |
| 19:10 | 19:25 | 21:49 | 3° Big Tour 1M50 | 55 |
| 21:59 | End | 265 |
Piste B
| Reco | 1st | End | Event | Riders |
|---|---|---|---|---|
| 13:45 | 14:00 | 14:09 | Ia Invitational Ponies 1M05 | 5 |
| 14:30 | 14:44 | 14:53 | A Ponies 1M25 | 4 |
| 9 |
Saturday, June 7, 2008
Saturday's Pictures
photography by Clemens Hackl
Piste A
| Reco | 1st | End | Event | Riders |
|---|---|---|---|---|
| 08:45 | 09:00 | 10:57 | 7° YH 1M30 - 1M40 | 50 |
| 11:15 | 11:32 | 13:47 | 5° Small Tour 1M35 | 60 |
| 14:00 | 14:12 | 14:46 | IV Invitational 1M30 | 15 |
| 15:10 | 15:26 | 17:53 | 6° Medium Tour 1M40 - Petit GP | 60 |
| 18:15 | 18:28 | 20:18 | 8° Big Tour 1M50 | 55 |
| 20:55 | 21:08 | 21:54 | Showclass - Prix du Champion | 16 |
| 22:04 | End | 256 |
Piste B
| Reco | 1st | End | Event | Riders |
|---|---|---|---|---|
| 10:45 | 11:00 | 11:55 | IIIb Invitational 1M15 - 1M25 | 25 |
| 13:45 | 14:00 | 14:09 | IIIa Invitational Ponies 1M05 | 5 |
| 14:30 | 14:44 | 14:57 | B Ponies 1M25 | 7 |
| 37 |
Sunday, June 8, 2008
Sunday's Pictures
photography by Clemens Hackl
Piste A
| Reco | 1st | End | Event | Riders |
|---|---|---|---|---|
| 08:45 | 09:00 | 11:45 | 9° Small + Medium Tour 1M40 - 2 Phases | 81 |
| 12:10 | 12:25 | 14:29 | 11° Young Horses 1M30 - 1M40 | 46 |
| 15:00 | 15:14 | 17:35 | 10° Big Tour GP 1M50 - 2 Rounds | 47 |
| 17:50 | End | 174 |
Piste B
| Reco | 1st | End | Event | Riders |
|---|---|---|---|---|
| 09:45 | 10:00 | 10:42 | VI Invitational 1M35 | 15 |
| 11:05 | 11:22 | 12:28 | Vb Invitational 1M15 - 1M25 | 25 |
| 12:50 | 13:08 | 13:31 | C Ponies GP 1M30 - 1M35 | 7 |
| 13:50 | 14:06 | 14:24 | Va Invitational Ponies 1M05 | 5 |
| 52 |
For more information, tickets and Vip-Lounges:
"Monaco4U" Tel: 93.25.03.07 | Fax: 93.25.88.08 | Mobile: 06.80.86.80.52 | Mail: m4u@monaco.mc
"Monaco4U" Tel: 93.25.03.07 | Fax: 93.25.88.08 | Mobile: 06.80.86.80.52 | Mail: m4u@monaco.mc
